For Sale Development $20,000,000
136 Units10136 S Inglewood Ave
Inglewood · Apartments
Cap Rate7.11% GRM9.8 Price/SF$631.13 Price/Unit$147,059
For Sale Development Inglewood · Apartments
For Sale Los Angeles, CA 90036 · Apartments
For Sale Stabilized Hollywood · Apartments
For Sale Stabilized Palms · Apartments
For Sale Stabilized Pico-Robertson · Apartments
For Sale Stabilized Hollywood · Apartments
For Sale Value-Add Los Angeles, CA 90029 · Apartments
For Sale Value-Add Hollywood · Apartments
Try removing a filter — or clear them all to see every active listing.
| Address | Units | Year Built | Neighborhood | Price | Cap Rate | Type | Status |
|---|---|---|---|---|---|---|---|
| 10136 S Inglewood Ave | 136 | 2026 | Inglewood | $20,000,000 | 7.11% | Apartments | For Sale |
| 366 N Orange Grove Ave | 16 | — | — | $5,750,000 | 4.35% | Apartments | For Sale |
| 7006 Lanewood Ave | 18 | 1958 | Hollywood | $4,675,000 | 6.02% | Apartments | For Sale |
| 3601 Jasmine Ave | 10 | 1984 | Palms | $2,995,000 | 5.04% | Apartments | For Sale |
| 8436 Blackburn Ave | 8 | — | Pico-Robertson | $2,995,000 | 6.03% | Apartments | For Sale |
| 1563 Gordon St | 9 | 1957 | Hollywood | $2,700,000 | 6.09% | Apartments | For Sale |
| 4771 Marathon St | 12 | 1954 | — | $2,295,000 | 7.10% | Apartments | For Sale |
| 1130 Beachwood Dr | 2 | 1916 | Hollywood | $110,000 | — | Apartments | For Sale |
Try removing a filter — or clear them all to see every active listing.
Call us anytime. We are here for you. 818-212-2795
Tell us the property and where to send it — a written evaluation with comps, typically within 2–3 business days.